NCEP Primary Server Site
PHX | MAN | ||
---|---|---|---|
WCOSS PROD | x | ||
IDP Application | CPRK | BLDR | For Internal Use Only |
MAG | x | ||
NOMADS | x | ||
FTPPRD | x | ||
TGFTP | x | ||
MADIS | x | ||
MRMS | x | ||
OWP | x | ||
IRIS/iNWS | x | ||
iSatSS | x | ||
NGITWS | x | ||
Alerts | x | ||
NGITWS-API | x | ||
SPADES | x | ||
Ridge2 | x | ||
CAPHandler | x | ||
IDP Push to Cloud | x | ||
NWWSOI | x | ||
RA4GIFS | x | ||
CMS | x | ||
FORECAST | x | ||
WXGOV | x | ||
SPOT | x | ||
IMS-PREPROC | x | ||
CONDUIT | x | ||
NWSTG Application | CPRK | BLDR | For Internal Use Only |
EDIS/FTPMail | x | ||
NLETS-EMWIN | x | ||
RADAR2 | x | ||
RADAR3 | x | ||
FTPS In (TGGATE) | x | ||
FTPS Out (TGGATE) | x | ||
FTPPUSH | x | ||
NWSTG LDM | x | ||
SOCKETS | x | ||
GMDSS | x | ||
TNC Feed | x |
MAN = WCOSS2 Manassas, VA, facility (Dogwood) |
PHX = WCOSS2 Phoenix, AZ, facility (Cactus) |
CPRK = NCEP College Park (CPRK), MD, data center |
BLDR = NCEP Boulder (BLDR), CO, data center |