| Code Figure | Value | Meaning |
|---|---|---|
| 0 | Reserved | |
| 1 | SEOC | Seas and Oceans |
| 2 | INWB | Inland Water Bodies |
| 3 | BARE | Bare Areas |
| 4 | HIV | High Vegetation |
| 5 | LOV | Low Vegetation |
| 6 | URBAN | Urban |
| 7-1000 | Reserved for Intercomparison Tile Classes/Groupings (see Note 1) | |
| 1001 | SEAO | Sea and Oceans |
| 1002 | LAKE | Lakes |
| 1003 | RIVE | Rivers |
| 1004 | NO | Bare Land |
| 1005 | ROCK | Bare Rock |
| 1006 | SNOW | Permanent Snow |
| 1007 | BOBD | Boreal Broadleaf Deciduous |
| 1008 | TEBD | Temperate Broadleaf Deciduous |
| 1009 | TRBD | Tropical Broadleaf Deciduous |
| 1010 | TEBE | Temperate Broadleaf Evergreen |
| 1011 | TRBE | Tropical Broadleaf Evergreen |
| 1012 | BONE | Boreal Needleleaf Evergreen |
| 1013 | TENE | Temperate Needleleaf Evergreen |
| 1014 | BOND | Boreal Needleleaf Deciduous |
| 1015 | SHRB | Shrubs |
| 1016 | BOGR | Boreal Grassland |
| 1017 | GRAS | Temperate Grassland |
| 1018 | TROG | Tropical Grassland |
| 1019 | C3W | Winter C3 Crops |
| 1020 | C3S | Summer C3 Crops |
| 1021 | C4 | C4 Crops |
| 1022 | FLTR | Flooded Trees |
| 1023 | FLGR | Flooded Grassland |
| 1024 | LCZ1 | Local Climate Zone 1: Compact High-Rise (buildings) |
| 1025 | LCZ2 | Local Climate Zone 2: Compact Mid-Rise (buildings) |
| 1026 | LCZ3 | Local Climate Zone 3: Compact Low-Rise (buildings) |
| 1027 | LCZ4 | Local Climate Zone 4: Open High-Rise (buildings) |
| 1028 | LCZ5 | Local Climate Zone 5: Open Mid-Rise (buildings) |
| 1029 | LCZ6 | Local Climate Zone 6: Open Low-Rise (buildings) |
| 1030 | LCZ7 | Local Climate Zone 7: Lightweight Low-Rise (buildings) |
| 1031 | LCZ8 | Local Climate Zone 8: Large Low-Rise (buildings) |
| 1032 | LCZ9 | Local Climate Zone 9: Sparsely Built (buildings) |
| 1033 | LCZ10 | Local Climate Zone 10: Heavy Industry (buildings) |
| 1034 | TEBDU | Urban Temperate Broadleaf Deciduous |
| 1035 | TRBDU | Urban Tropical Broadleaf Deciduous |
| 1036 | TEBEU | Urban Temperate Broadleaf Evergreen |
| 1037 | TRBEU | Urban Tropical Broadleaf Evergreen |
| 1038 | BONEU | Urban Boreal Needleleaf Evergreen |
| 1039 | TENEU | Urban Temperate Needleleaf Evergreen |
| 1040 | BONDU | Urban Boreal Needleleaf Deciduous |
| 1041-1500 | Reserved for Tile Class Entries for Tile Models Using the ECOCLIMAP-SG Land Cover Survey (see Note 1) |
|
| 1501 | Nature Grouping (NO + ROCK + SNOW + BOBD + TEBD + TRBD + TEBE + TRBE + BONE + TENE + BOND + SHRB + BOGR + GRAS + TROG + C3W + C3S + C4 + FLTR + FLGR) |
|
| 1502 | Non-Forest Grouping (NO + ROCK + SNOW + BOGR + GRAS + TROG + C3W + C3S + C4 + FLTR + FLGR) |
|
| 1503 | Forest Grouping (BOBD + TEBD + TRBD + TEBE + TRBE + BONE + TENE + BOND + SHRB) |
|
| 1504 | Non-Vegetated Grouping (NO + ROCK + SNOW) | |
| 1505 | Trees Grouping (BOBD + TEBD + TRBD + TEBE + TRBE + BONE + TENE + BOND + SHRB + FLTR) |
|
| 1506 | Low Vegetation Grouping (BOGR + GRAS + TROG + C3W + C3S + C4 + FLGR) | |
| 1507 | Non-Flooded Low Vegetation Grouping (BOGR + GRAS + TROG + C3W + C3S + C4) |
|
| 1508 | Crops Grouping (C3W + C3S + C4) | |
| 1509 | Grassland Grouping (BOGR + GRAS + TROG) | |
| 1510 | Bare and Rock Grouping (NO + ROCK) | |
| 1511 | C3 Crops Grouping (C3W + C3S) | |
| 1512 | Broadleaf Forest Grouping (BOBD + TEBD + TRBD + TEBE + TRBE + SHRB) | |
| 1513 | Needleleaf Forest Grouping (BONE + TENE + BOND) | |
| 1514 | Deciduous Broadleaf Forest Grouping (BOBD + TEBD + TRBD + TEBE + SHRB) |
|
| 1515 | Temperate Grassland Grouping (BOGR + GRAS) | |
| 1516 | Non-Forest (no FLTR) Grouping (NO + ROCK + SNOW + BOGR + GRAS + TROG + C3W + C3S + C4 + FLGR) |
|
| 1517 | Broadleaf Forest (with FLTR) Grouping (BOBD + TEBD + TRBD + TEBE + TRBE + SHRB + FLTR) |
|
| 1518 | Broadleaf Trees Grouping (BOBD + TEBD + TRBD + TEBE + TRBE + FLTR) | |
| 1519 | C3/C4 Grasslands Grouping (BOGR + GRAS + FLGR) | |
| 1520 | Broadleaf Deciduous Trees Grouping (BOBD + TEBD + TRBD + FLTR) | |
| 1521 | Broadleaf Evergreen Trees Grouping (TEBE + TRBE) | |
| 1522 | Needleleaf Evergreen Trees Grouping (BONE + TENE) | |
| 1523 | LCZ or urban grouping (LCZ1 + LCZ2 + LCZ3 + LCZ4 + LCZ5 + LCZ6 + LCZ7 + LCZ8 + LCZ9 + LCZ10) |
|
| 1524 | Inland Water Grouping (LAKE + RIVE) | |
| 1525 | Urban Parks and Gardens TEBD Grouping (NO + GRAS + TEBDU) | |
| 1526 | Urban Parks and Gardens TRBD Grouping (NO + GRAS + TRBDU) | |
| 1527 | Urban Parks and Gardens TEBE Grouping (NO + GRAS + TEBEU) | |
| 1528 | Urban Parks and Gardens TRBE Grouping (NO + GRAS + TRBEU) | |
| 1529 | Urban Parks and Gardens BONE Grouping (NO + GRAS + BONEU) | |
| 1530 | Urban Parks and Gardens TENE Grouping (NO + GRAS + TENEU) | |
| 1531 | Urban Parks and Gardens BOND Grouping (NO + GRAS + BONDU) | |
| 1532-2000 | Reserved for Tile Grouping Entries for Tile Models Using the ECOCLIMAP-SG Land Cover Survey (see Note 1) |
|
| 2001 | CRMF | Crops, Mixed Farming |
| 2002 | SHGR | Short Grass |
| 2003 | EVNE | Evergreen Needleleaf Trees |
| 2004 | DENE | Deciduous Needleleaf Trees |
| 2005 | DEBR | Deciduous Broadleaf Trees |
| 2006 | EVBR | Evergreen Broadleaf Trees |
| 2007 | TAGR | Tall Grass |
| 2008 | DESE | Desert |
| 2009 | TUND | Tundra |
| 2010 | IRCR | Irrigated Crops |
| 2011 | SEDE | Semidesert |
| 2012 | ICGL | Ice Caps and Glaciers |
| 2013 | BOMA | Bogs and Marshes |
| 2014 | INWA | Inland Water |
| 2015 | OCEA | Ocean |
| 2016 | EVSH | Evergreen Shrubs |
| 2017 | DESH | Deciduous Shrubs |
| 2018 | MFWO | Mixed Forest/Woodland |
| 2019 | INFO | Interrupted Forest |
| 2020 | WLMI | Water and Land Mixtures |
| 2021 | BASO | Bare Soil |
| 2022 | URBA | Urban |
| 2023 | LORI | Low-Rise Building |
| 2024 | HIRI | High-Rise Building |
| 2025-2500 | Reserved for Tile Class Entries for Tile Models Using the GLCC v2.0 BATS Classification Survey (see Note 1) |
|
| 2501 | Low Vegetation Grouping (CRMF + SHGR + TAGR + TUND + IRCR + SEDE + BOMA + EVSH + DESH + WLMI) |
|
| 2502 | High Vegetation Grouping (EVNE + DENE + DEBR + EVBR + MFWO + INFO) | |
| 2503-3000 | Reserved for Tile Grouping Entries for Tile Models Using the GLCC v2.0 BATS Classification Survey (see Note 1) |
|
| 3001 | PFIC | Post-Flooding or Irrigated Croplands |
| 3002 | RACR | Rainfed Croplands |
| 3003 | MCVE | Mosaic Cropland (50%-70%)/ Vegetation (Grassland, Shrubland, Forest) (20-50%) |
| 3004 | MVCR | Mosaic Vegetation (Grassland, Shrubland, Forest) (50%-70%)/ Cropland (20-50%) |
| 3005 | COBS | Closed to Open (>15%) Broadleaved Evergreen and/or Semi-Deciduous Forest (>5m) |
| 3006 | CLBD | Closed (>40%) Broadleaved Deciduous Forest (>5m) |
| 3007 | OPBD | Open (15-40%) Broadleaved Deciduous Forest (>5m) |
| 3008 | CLNE | Closed (>40%) Needleleaved Evergreen Forest (>5m) |
| 3009 | ONDE | Open (15-40%) Needleleaved Deciduous or Evergreen Forest (>5m) |
| 3010 | COBN | Closed to Open (>15%) Mixed Broadleaved and Needleleaved Forest (>5m) |
| 3011 | MFSG | Mosaic Forest/Shrubland (50-70%)/Grassland (20-50%) |
| 3012 | MGFS | Mosaic Grassland (50-70%)/Forest/Shrubland (20-50%) |
| 3013 | COSH | Closed to Open (>15%) Shrubland (<5m) |
| 3014 | COHV | Closed to Open (>15%) Herbaceous Vegetation |
| 3015 | SPVE | Sparse (<15%) Vegetation (Woody Vegetation, Shrubs, Grassland) |
| 3016 | COBFF | Closed to Open (>15%) Broadleaved Forest Regularly Flooded (Semi-Permanently or Temporarily) - Fresh or Brackish Water |
| 3017 | CLBFF | Closed (>40%) Broadleaved Forest or Shrubland Permanently Flooded - Saline or Brackish Water |
| 3018 | COVEF | Closed to Open (>15%) Vegetation (Grassland, Shrubland, Woody Vegetation) on Regularly Flooded or Waterlogged Soil - Fresh, Brackish or Saline Water |
| 3019 | ASAA | Artificial Surfaces and Associated Areas (Urban Areas >50%) |
| 3020 | BAAR | Bare Areas |
| 3021 | WABO | Water Bodies |
| 3022 | PESI | Permanent Snow and Ice |
| 3023-3500 | Reserved for Tile Class Entries for Tile Models Using the ESA-GlobCover GCV2009 Survey (see Note 1) |
|
| 3501 | Grouping Using the Dominant Tiles Approach (Dominant Tile Varies per Gridbox) | |
| 3502-4000 | Reserved for Tile Grouping Entries for Tile Models Using the ESA-GlobCover GCV2009 Survey (see Note 1) |
|
| 4001 | TBECO | Tree Cover, Broadleaved Evergreen, Closed to Open (>15%) |
| 4002 | TBDC | Tree Cover, Broadleaved Deciduous, Closed (>40%) |
| 4003 | TBDO | Tree Cover, Broadleaved Deciduous, Open (15-40%) |
| 4004 | TNECO | Tree Cover, Needleleaved Evergreen, Closed to Open (>15%) |
| 4005 | TNDCO | Tree Cover, Needleleaved Deciduous, Closed to Open (>15%) |
| 4006 | TMLCO | Tree Cover, Mixed Leaftype, Closed to Open (>15%) |
| 4007 | TCOFF | Tree Cover, Closed to Open (>15%) Regularly Flooded, Fresh or Brackish Water: Swamp Forests |
| 4008 | TCOFS | Tree Cover, Closed to Open (>15%) Regularly Flooded, Saline Water: Mangrove Forests |
| 4009 | MTVG | Mosaic of Tree Cover and Other Natural Vegetation (Crop Component Possible) |
| 4010 | TBURN | Tree Cover, Burnt (mainly Boreal Forests) |
| 4011 | SCOE | Shrubcover, Closed to Open (>15%), Evergreen Broadleaved or Needleleaved) |
| 4012 | SCOD | Shrubcover, Closed to Open (>15%), Deciduous (Broadleaved) |
| 4013 | HCCO | Herbaceous Cover, Closed to Open (>15%) |
| 4014 | SHSC | Sparse Herbaceous or Sparse Shrub Cover |
| 4015 | FSHCO | Regularly Flooded (>2 month) Shrub or Herbaceous Cover, Closed to Open |
| 4016 | CROP | Cropland (Upland Crops or Inundated/Flooded Crops) |
| 4017 | MCTNV | Mosaic of Cropland / Tree Cover / Other Natural Vegetation |
| 4018 | MCSH | Mosaic of Cropland / Shrub or Herbaceous Cover |
| 4019 | BAARE | Bare Areas |
| 4020 | WBNA | Water Bodies (Natural or Artificial) |
| 4021 | SINA | Snow or Ice (Natural or Artificial) |
| 4022 | URAR | Urban Areas |
| 4023-4500 | Reserved for Tile Class Entries for Tile Models Using the European Commission-Global Land Cover Project GLC2000 Survey (see Note 1) |
|
| 4501-5000 | Reserved for Tile Grouping Entries for Tile Models Using the European Commission-Global Land Cover Project GLC2000 Survey (see Note 1) |
|
| 5001-32767 | Reserved for Additional Land Cover Surveys | |
| 32768-65534 | Reserved for Local Use | |
| 65535 | Missing |
| Notes: (1) This table is divided into blocks of 1000 entries: 1-1000, 1001-2000, 2001-3000, etc. Each block corresponds to a specific land cover survey listed in Code table 4.242 and is subsequently divided into 2 ranges of 500 entries (apart for the first 1000 entries which are designed to be generic and not bound to a specific land cover survey). The first 500 entries are reserved for native classification types of the given survey while the remaining 500 are using for groupings of native classification types. |