Category | Subcategory | T00Z | T06Z | T12Z | T18Z | Total Number | Total Input | % Input |
Land Sfc | Synoptic | 14876 | 15305 | 15502 | 14988 | 60671 | 60671 | * |
* | METAR | 29049 | 30139 | 32168 | 31256 | 122612 | 122612 | * |
* | sub-total | 43925 | 45444 | 47670 | 46244 | 183283 | 183283 | 1.6048726 |
Marine Sfc | Ship | 687 | 689 | 666 | 672 | 2714 | 2714 | * |
* | Drifting Buoy | 3345 | 3038 | 3253 | 3151 | 12787 | 12787 | * |
* | Moored Buoy | 1063 | 1073 | 1071 | 1068 | 4275 | 4275 | * |
* | CMAN | 466 | 470 | 470 | 471 | 1877 | 1877 | * |
* | Tide Gauge | 770 | 756 | 861 | 745 | 3132 | 3132 | * |
* | MSLP Bogus** | 306 | 0 | 313 | 0 | 619 | * | * |
* | sub-total | 6331 | 6026 | 6321 | 6107 | 24785 | 24785 | 0.2170238 |
Land Soundings | Fixed Land RAOB | 607 | 84 | 623 | 64 | 1378 | 1378 | * |
* | Mobile Land RAOB | 0 | 0 | 0 | 0 | 0 | 0 | * |
* | Ship RAOB | 5 | 3 | 6 | 3 | 17 | 17 | * |
* | Dropsonde | 0 | 0 | 2 | 1 | 3 | 3 | * |
* | Pibal | 64 | 91 | 76 | 48 | 279 | 279 | * |
* | Profiler | 224 | 217 | 217 | 226 | 884 | 884 | * |
* | NEXRAD Wind | 1712 | 1733 | 1693 | 1675 | 6813 | 6813 | * |
* | sub-total | 2612 | 2128 | 2617 | 2017 | 9374 | 9374 | 0.0820811 |
Aircraft | AIREP | 903 | 847 | 857 | 964 | 3571 | 3571 | * |
* | PIREP | 198 | 30 | 157 | 304 | 689 | 689 | * |
* | AMDAR | 2211 | 4746 | 5365 | 5055 | 17377 | 17377 | * |
* | ACARS | 25614 | 15142 | 20855 | 23650 | 85261 | 85261 | * |
* | RECCO | 2 | 0 | 0 | 5 | 7 | 7 | * |
* | sub-total | 28928 | 20765 | 27234 | 29978 | 106905 | 106905 | 0.9360874 |
Total | non-satellite | 81796 | 74363 | 83842 | 84346 | 324347 | 324347 | 2.8400650 |
Satellite Soundings | GOES | 19667 | 20329 | 21156 | 20785 | 81937 | 81937 | * |
* | Ozone | 707 | 647 | 877 | 760 | 2991 | 2991 | * |
* | ATOV** | 72232 | 54741 | 81064 | 75540 | 283577 | * | * |
* | sub-total | 91899 | 75070 | 102220 | 96325 | 365514 | 84928 | 3.2005336 |
Satellite Derived Winds | US IR Imagery | 13705 | 15873 | 17356 | 16007 | 62941 | 62941 | * |
* | US WV Imagery** | 23543 | 0 | 8216 | 44473 | 76232 | * | * |
* | US Picture Triplet | 373 | 227 | 506 | 393 | 1499 | 1499 | * |
* | Japan IR Imagery | 322 | 389 | 516 | 557 | 1784 | 1784 | * |
* | Japanese WV Imagery | 178 | 167 | 0 | 0 | 345 | 345 | * |
* | European IR Imagery | 18430 | 18618 | 18793 | 18735 | 74576 | 74576 | * |
* | sub-total | 33599 | 35981 | 37718 | 36267 | 143565 | 141145 | 1.2359016 |
DMSP | SSMI RAINFALL RATES | 608269 (31639) (superob) |
601875 (32057) (superob) |
622055 (32343) (superob) |
606827 (33050) (superob) |
2439026 (129089) |
(129089) |
* |
* | SSMI Radiances** | 684302 | 677109 | 689458 | 682681 | 2733550 | * | * |
* | SSMI Neural Net | 336720 (31638) (superob) |
333180 (32057) (superob) |
339257 (32342) (superob) |
606827 (33049) (superob) |
1345079 (129086) |
(129086) |
* |
* | sub-total | 944989 (63277) |
935055 (64114) |
961312 (64685) |
942749 (66099) |
3784105 (258175) |
(258175) |
2.2606461 |
Satellite Surface | NASA TRMM DATA | 2250154 (10577) (superob) |
2222769 (10436) (superob) |
2268282 (10645) (superob) |
2283190 (10719) (superob) |
9024395 (42377) |
(42377) |
* |
* | NASA Scatterometer Wind | 0 (35097) (after-qc) |
0 (43148) (after-qc) |
0 (34069) (after-qc) |
0 (40895) (after-qc) |
0 (153209) |
(153209) |
* |
* | sub-total | 2250154 (45674) |
2222769 (53584) |
2268282 (44714) |
2283190 (51614) |
9024395 (195586) |
(195586) |
1.7126008 |
Satellite Radiances*** | HIRS2 1B | 108211 | 39365 | 150471 | 111183 | 409230 | 409230 | * |
* | HIRS3 1B | 440390 | 417136 | 519603 | 483716 | 1860845 | 1860845 | * |
* | MSU 1B | 5808 | 2091 | 8025 | 5927 | 21851 | 21851 | * |
* | AMSUA 1B | 133855 | 114521 | 158526 | 148425 | 555327 | 555327 | * |
* | AMSUB 1B | 1910877 | 1722785 | 2083067 | 1997825 | 7714554 | 7714554 | * |
* | GOES | 43815 | 27628 | 36682 | 45674 | 153799 | 153799 | * |
* | sub-total | 2642956 | 2323526 | 2956374 | 2792750 | 10715606 | 10715606 | 93.8285751 |
Total | Satellite Used Satellite Input |
5963597 2858445 |
5592401 2532593 |
6325906 3185432 |
6151281 3023030 |
24033185 11599500 |
11599500 |
99.0639114 |