Vegetation Parameters
USGS
27,1, 'SHDFAC NROOT   RS      RGL      HS      SNUP  MAXALB   LAIMIN  LAIMAX  EMISSMIN EMISSMAX ALBEDOMIN ALBEDOMAX  Z0MIN    Z0MAX    ZTOPV    ZBOTV'
1,      .10,   1,    200.,   999.,   999.0,   0.04,    46.,    1.00,   1.00,   .880,    .880,     .15,      .15,      .50,     .50,     0.00,    0.00,     'Urban and Built-Up Land'  
2,      .80,   3,     40.,   100.,   36.25,   0.04,    66.,    1.56,   5.68,   .920,    .985,     .17,      .23,      .05,     .15,     0.50,    0.01,     'Dryland Cropland and Pasture' 
3,      .80,   3,     40.,   100.,   36.25,   0.04,    66.,    1.56,   5.68,   .930,    .985,     .20,      .25,      .02,     .10,     0.50,    0.01,     'Irrigated Cropland and Pasture' 
4,      .80,   3,     40.,   100.,   36.25,   0.04,    66.,    1.00,   4.50,   .920,    .985,     .18,      .23,      .05,     .15,     0.50,    0.01,     'Mixed Dryland/Irrigated Cropland and Pasture' 
5,      .80,   3,     40.,   100.,   36.25,   0.04,    68.,    2.29,   4.29,   .920,    .980,     .18,      .23,      .05,     .14,     0.50,    0.01,     'Cropland/Grassland Mosaic'
6,      .80,   3,     70.,    65.,   44.14,   0.04,    60.,    2.00,   4.00,   .930,    .985,     .16,      .20,      .20,     .20,     0.50,    0.01,     'Cropland/Woodland Mosaic' 
7,      .80,   3,     40.,   100.,   36.35,   0.04,    70.,    0.52,   2.90,   .920,    .960,     .19,      .23,      .10,     .12,     0.50,    0.01,     'Grassland' 
8,      .70,   3,    300.,   100.,   42.00,   0.03,    60.,    0.50,   3.66,   .930,    .930,     .25,      .30,      .01,     .05,     0.50,    0.10,     'Shrubland' 
9,      .70,   3,    170.,   100.,   39.18,  0.035,    65.,    0.60,   2.60,   .930,    .950,     .22,      .30,      .01,     .06,     0.50,    0.10,     'Mixed Shrubland/Grassland' 
10,     .50,   3,     70.,    65.,   54.53,   0.04,    50.,    0.50,   3.66,   .920,    .920,     .20,      .20,      .15,     .15,     5.00,    0.10,     'Savanna' 
11,     .80,   4,    100.,    30.,   54.53,   0.08,    58.,    1.85,   3.31,   .930,    .930,     .16,      .17,      .50,     .50,     20.0,    11.5,     'Deciduous Broadleaf Forest' 
12,     .70,   4,    150.,    30.,   47.35,   0.08,    54.,    1.00,   5.16,   .930,    .940,     .14,      .15,      .50,     .50,     14.0,     7.0,     'Deciduous Needleleaf Forest' 
13,     .95,   4,    150.,    30.,   41.69,   0.08,    35.,    3.08,   6.48,   .950,    .950,     .12,      .12,      .50,     .50,     35.0,     1.0,     'Evergreen Broadleaf Forest'
14,     .70,   4,    125.,    30.,   47.35,   0.08,    52.,    5.00,   6.40,   .950,    .950,     .12,      .12,      .50,     .50,     17.0,     8.5,     'Evergreen Needleleaf Forest'  
15,     .80,   4,    125.,    30.,   51.93,   0.08,    53.,    2.80,   5.50,   .930,    .970,     .17,      .25,      .20,     .50,     18.0,    10.0,     'Mixed Forest' 
16,     .00,   0,    100.,    30.,   51.75,   0.01,    70.,    0.01,   0.01,   .980,    .980,     .08,      .08,   0.0001,  0.0001,     0.00,    0.00,     'Water Bodies' 
17,     .60,   2,     40.,   100.,   60.00,   0.01,    68.,    1.50,   5.65,   .950,    .950,     .14,      .14,      .20,     .20,     0.50,    0.01,     'Herbaceous Wetland' 
18,     .60,   2,    100.,    30.,   51.93,   0.02,    50.,    2.00,   5.80,   .950,    .950,     .14,      .14,      .40,     .40,     20.0,    11.5,     'Wooded Wetland' 
19,     .01,   1,    999.,   999.,   999.0,   0.02,    75.,    0.10,   0.75,   .900,    .900,     .38,      .38,      .01,     .01,     0.02,    0.01,     'Barren or Sparsely Vegetated' 
20,     .60,   3,    150.,   100.,   42.00,  0.025,    68.,    0.41,   3.35,   .920,    .920,     .15,      .20,      .10,     .10,     0.50,    0.01,     'Herbaceous Tundra' 
21,     .60,   3,    150.,   100.,   42.00,  0.025,    55.,    0.41,   3.35,   .930,    .930,     .15,      .20,      .30,     .30,     10.0,    0.10,     'Wooded Tundra' 
22,     .60,   3,    150.,   100.,   42.00,  0.025,    60.,    0.41,   3.35,   .920,    .920,     .15,      .20,      .15,     .15,     5.00,    0.10,     'Mixed Tundra' 
23,     .30,   2,    200.,   100.,   42.00,   0.02,    75.,    0.41,   3.35,   .900,    .900,     .25,      .25,      .05,     .10,     0.02,    0.01,     'Bare Ground Tundra' 
24,     .00,   1,    999.,   999.,   999.0,   0.02,    82.,    0.01,   0.01,   .950,    .950,     .55,      .70,    0.001,   0.001,     0.00,    0.00,     'Snow or Ice' 
25,     .50,   1,     40.,   100.,   36.25,   0.02,    75.,    0.01,   0.01,   .890,    .890,     .30,      .30,      .01,     .01,     0.00,    0.00,     'Playa' 
26,     .00,   0,    999.,   999.,   999.0,   0.02,    75.,    0.01,   0.01,   .880,    .880,     .16,      .16,      .15,     .15,     0.00,    0.00,     'Lava'   
27,     .00,   0,    999.,   999.,   999.0,   0.02,    75.,    0.01,   0.01,   .830,    .830,     .60,      .60,      .01,     .01,     0.00,    0.00,     'White Sand' 
TOPT_DATA
298.0
CMCMAX_DATA
0.5E-3
CFACTR_DATA
0.5
RSMAX_DATA
5000.0
BARE
19
NATURAL
5
CROP
3
LOW_DENSITY_RESIDENTIAL
31
HIGH_DENSITY_RESIDENTIAL
32
HIGH_INTENSITY_INDUSTRIAL
33
Vegetation Parameters
MODIFIED_IGBP_MODIS_NOAH
20,1, 'SHDFAC NROOT   RS      RGL      HS      SNUP  MAXALB   LAIMIN  LAIMAX   EMISSMIN EMISSMAX ALBEDOMIN ALBEDOMAX   Z0MIN    Z0MAX   ZTOPV    ZBOTV'
1       .70,   4,    125.,    30.,   47.35,   0.08,    52.,    5.00,   6.40,   .950,    .950,     .12,      .12,      .50,     .50,      17.0,     8.5,    'Evergreen Needleleaf Forest'
2,      .95,   4,    150.,    30.,   41.69,   0.08,    35.,    3.08,   6.48,   .950,    .950,     .12,      .12,      .50,     .50,      35.0,     1.0,    'Evergreen Broadleaf Forest'
3,      .70,   4,    150.,    30.,   47.35,   0.08,    54.,    1.00,   5.16,   .930,    .940,     .14,      .15,      .50,     .50,      14.0,     7.0,    'Deciduous Needleleaf Forest'
4,      .80,   4,    100.,    30.,   54.53,   0.08,    58.,    1.85,   3.31,   .930,    .930,     .16,      .17,      .50,     .50,      20.0,    11.5,    'Deciduous Broadleaf Forest'
5,      .80,   4,    125.,    30.,   51.93,   0.08,    53.,    2.80,   5.50,   .930,    .970,     .17,      .25,      .20,     .50,      18.0,    10.0,    'Mixed Forests'
6,      .70,   3,    300.,   100.,   42.00,   0.03,    60.,    0.50,   3.66,   .930,    .930,     .25,      .30,      .01,     .05,      0.50,    0.10,    'Closed Shrublands'
7,      .70,   3,    170.,   100.,   39.18,  0.035,    65.,    0.60,   2.60,   .930,    .950,     .22,      .30,      .01,     .06,      0.50,    0.10,    'Open Shrublands'
8,      .70,   3,    300.,   100.,   42.00,   0.03,    60.,    0.50,   3.66,   .930,    .930,     .25,      .30,      .01,     .05,      0.50,    0.10,    'Woody Savannas'
9,      .50,   3,     70.,    65.,   54.53,   0.04,    50.,    0.50,   3.66,   .920,    .920,     .20,      .20,      .15,     .15,      0.50,    0.10,    'Savannas'
10,     .80,   3,     40.,   100.,   36.35,   0.04,    70.,    0.52,   2.90,   .920,    .960,     .19,      .23,      .10,     .12,      0.50,    0.01,    'Grasslands'
11      .60,   2,     70.,    65.,   55.97   0.015     59.,    1.75,   5.72,   .950,    .950,     .14,      .14,      .30,     .30,      0.00,    0.00,    'Permanent wetlands'
12,     .80,   3,     40.,   100.,   36.25,   0.04,    66.,    1.56,   5.68,   .920,    .985,     .17,      .23,      .05,     .15,      0.50,    0.01,    'Croplands'
13,     .10,   1,    200.,   999.,   999.0,   0.04,    46.,    1.00,   1.00,   .880,    .880,     .15,      .15,      .50,     .50,      0.00,    0.00,    'Urban and Built-Up'
14      .80,   3,     40.,   100.,   36.25,   0.04,    68.,    2.29,   4.29,   .920,    .980,     .18,      .23,      .05,     .14,      0.50,    0.01,    'cropland/natural vegetation mosaic'
15,     .00,   1,    999.,   999.,   999.0,   0.02,    82.,    0.01,   0.01,   .950,    .950,     .55,      .70,    0.001,   0.001,      0.00,    0.00,    'Snow and Ice'
16,     .01,   1,    999.,   999.,   999.0,   0.02,    75.,    0.10,   0.75,   .900,    .900,     .38,      .38,      .01,     .01,      0.02,    0.01,    'Barren or Sparsely Vegetated'
17,     .00,   0,    100.,    30.,   51.75,   0.01,    70.,    0.01,   0.01,   .980,    .980,     .08,      .08,   0.0001,  0.0001,      0.00,    0.00,    'Water'
18,     .60,   3,    150.,   100.,   42.00,  0.025,    55.,    0.41,   3.35,   .930,    .930,     .15,      .20,      .30,     .30,      10.0,    0.10,    'Wooded Tundra'
19,     .60,   3,    150.,   100.,   42.00,  0.025,    60.,    0.41,   3.35,   .920,    .920,     .15,      .20,      .15,     .15,      5.00,    0.10,    'Mixed Tundra'
20,     .30,   2,    200.,   100.,   42.00,   0.02,    75.,    0.41,   3.35,   .900,    .900,     .25,      .25,      .05,     .10,      0.02,    0.01,    'Barren Tundra'
TOPT_DATA
298.0
CMCMAX_DATA
0.5E-3
CFACTR_DATA
0.5
RSMAX_DATA
5000.0
BARE
16
NATURAL
14
CROP
12
LOW_DENSITY_RESIDENTIAL
31
HIGH_DENSITY_RESIDENTIAL
32
HIGH_INTENSITY_INDUSTRIAL
33
Vegetation Parameters
NLCD40
40,1, 'SHDFAC NROOT  RS      RGL      HS     SNUP  MAXALB    LAIMIN  LAIMAX  EMISSMIN EMISSMAX ALBEDOMIN ALBEDOMAX  Z0MIN    Z0MAX    ZTOPV    ZBOTV'
1,     .70,   4,    125.,    30.,   47.35,   0.08,    52.,    5.00,   6.40,   .950,    .950,     .12,      .12,      .50,     .50,    17.00,    8.50,          'Evergreen Needleleaf Forest'  
2,     .95,   4,    150.,    30.,   41.69,   0.08,    35.,    3.08,   6.48,   .950,    .950,     .12,      .12,      .50,     .50,    35.00,    1.00,          'Evergreen Broadleaf Forest'
3,     .70,   4,    150.,    30.,   47.35,   0.08,    54.,    1.00,   5.16,   .930,    .940,     .14,      .15,      .50,     .50,    14.00,    7.00,          'Deciduous Needleleaf Forest' 
4,     .80,   4,    100.,    30.,   54.53,   0.08,    58.,    1.85,   3.31,   .930,    .930,     .16,      .17,      .50,     .50,    20.00,   11.50,          'Deciduous Broadleaf Forest' 
5,     .80,   4,    125.,    30.,   51.93,   0.08,    53.,    2.80,   5.50,   .930,    .970,     .17,      .25,      .20,     .50,    18.00,   10.00,          'Mixed Forest' 
6,     .70,   3,    300.,   100.,   42.00,   0.03,    60.,    0.50,   3.66,   .930,    .930,     .25,      .30,      .01,     .05,     0.50,    0.10,          'Closed Shrubland' 
7,     .70,   3,    170.,   100.,   39.18,  0.035,    65.,    0.60,   2.60,   .930,    .950,     .22,      .30,      .01,     .06,     0.50,    0.10,          'Open Shrubland' 
8,     .50,   3,     70.,    65.,   54.53,   0.04,    50.,    0.50,   3.66,   .930,    .930,     .25,      .30,      .01,     .05,     0.00,    0.00,          'Woody Savanna' 
9,     .50,   3,     70.,    65.,   54.53,   0.04,    50.,    0.50,   3.66,   .920,    .920,     .20,      .20,      .15,     .15,     0.50,    0.10,          'Savanna' 
10,    .80,   3,     40.,   100.,   36.35,   0.04,    70.,    0.52,   2.90,   .920,    .960,     .19,      .23,      .10,     .12,     0.50,    0.10,          'Grassland' 
11,    .60,   2,    100.,    30.,   51.93,   0.02,    50.,    1.75,   5.72,   .950,    .950,     .14,      .14,      .30,     .30,     0.50,    0.10,          'Permanent Wetland' 
12,    .80,   3,     40.,   100.,   36.25,   0.04,    66.,    1.50,   5.68,   .920,    .985,     .15,      .23,      .05,     .15,     0.50,    0.10,          'Cropland' 
13,    .10,   1,    200.,   999.,   999.0,   0.04,    46.,    1.00,   1.00,   .880,    .880,     .15,      .15,      .50,     .50,     0.00,    0.00,          'Urban and Built-Up'  
14,    .80,   3,     40.,   100.,   36.25,   0.04,    66.,    2.29,   4.29,   .920,    .980,     .18,      .23,      .05,     .14,     0.50,    0.10,          'Cropland / Natural Veg. Mosaic' 
15,    .00,   1,    999.,   999.,   999.0,   0.02,    82.,    0.01,   0.01,   .950,    .950,     .55,      .70,    0.001,   0.001,     0.00,    0.00,          'Permanent Snow' 
16,    .01,   1,    999.,   999.,   999.0,   0.02,    75.,    0.10,   0.75,   .900,    .900,     .38,      .38,      .01,     .01,     0.02,    0.01,          'Barren / Sparsely Vegetated' 
17,    .00,   0,    100.,    30.,   51.75,   0.01,    70.,    0.01,   0.01,   .980,    .980,     .08,      .08,   0.0001,  0.0001,     0.00,    0.00,          'IGBP Water' 
18,    .00,   0,    999.,   999.,   999.0,   999.,   999.,   999.0,  999.0,   999.,   999.0,   999.0,    999.0,    999.0,   999.0,     0.00,    0.00,          'Unclassified'
19,    .00,   0,    999.,   999.,   999.0,   999.,   999.,   999.0,  999.0,   999.,   999.0,   999.0,    999.0,    999.0,   999.0,     0.00,    0.00,          'Fill Value'
20,    .00,   0,    999.,   999.,   999.0,   999.,   999.,   999.0,  999.0,   999.,   999.0,   999.0,    999.0,    999.0,   999.0,     0.00,    0.00,          'Unclassified'
21,    .00,   0,    100.,    30.,   51.75,   0.01,    70.,    0.01,   0.01,   .980,    .980,     .08,      .08,   0.0001,  0.0001,     0.00,    0.00,          'Open Water' 
22,    .00,   1,    999.,   999.,   999.0,   0.02,    82.,    0.01,   0.01,   .950,    .950,     .55,      .70,    0.001,   0.001,     0.00,    0.00,          'Perennial Ice/Snow' 
23,    .30,   1,    200.,   999.,   999.0,   0.04,    46.,    1.00,   1.00,   .880,    .880,     .20,      .20,      .50,     .50,     0.00,    0.00,          'Developed Open Space'  
24,    .27,   1,    200.,   999.,   999.0,   0.04,    46.,    1.00,   1.00,   .880,    .880,     .20,      .20,      .70,     .70,     0.00,    0.00,          'Developed Low Intensity'  
25,    .02,   1,    200.,   999.,   999.0,   0.04,    46.,    1.00,   1.00,   .880,    .880,     .20,      .20,      1.5,     1.5,     0.00,    0.00,          'Developed Medium Intensity'  
26,    .11,   1,    200.,   999.,   999.0,   0.04,    46.,    1.00,   1.00,   .880,    .880,     .20,      .20,      2.0,     2.0,     0.00,    0.00,          'Developed High Intensity'  
27,    .01,   1,    999.,   999.,   999.0,   0.02,    75.,    0.10,   0.75,   .900,    .900,     .38,      .38,      .01,     .01,     0.02,    0.01,          'Barren Land' 
28,    .80,   4,    125.,    30.,   54.70,   0.08,    56.,    1.00,   5.16,   .930,    .940,     .14,      .17,      .50,     .50,    20.00,   11.50,          'Deciduous Forest' 
29,    .95,   4,    140.,    30.,   44.00,   0.08,    42.,    3.08,   6.48,   .950,    .950,     .12,      .12,      .50,     .50,    17.00,    8.50,          'Evergreen Forest'
30,    .80,   4,    125.,    30.,   51.93,   0.08,    53.,    2.80,   5.50,   .930,    .970,     .17,      .25,      .20,     .50,    18.00,   10.00,          'Mixed Forest' 
31,    .70,   3,    170.,   100.,   39.18,  0.035,    65.,    1.00,   4.00,   .930,    .950,     .16,      .30,      .01,     .04,     0.50,    0.10,          'Dwarf Scrub' 
32,    .70,   3,    300.,   100.,   42.00,   0.03,    60.,    0.50,   3.66,   .930,    .930,     .22,      .30,      .01,     .05,     0.50,    0.10,          'Shrub/Scrub' 
33,    .80,   3,     40.,   100.,   36.35,   0.04,    70.,    0.52,   2.90,   .920,    .960,     .19,      .23,      .10,     .12,     0.50,    0.10,          'Grassland/Herbaceous' 
34,    .60,   2,     40.,   100.,   60.00,   0.01,    68.,    1.50,   5.65,   .950,    .950,     .14,      .14,      .20,     .20,     0.50,    0.10,          'Sedge/Herbaceous' 
35,    .60,   2,     40.,   100.,   60.00,   0.01,    68.,    1.00,   2.00,   .950,    .950,     .31,      .31,      .01,     .01,     0.00,    0.00,          'Lichens' 
36,    .60,   2,     40.,   100.,   60.00,   0.01,    68.,    1.00,   2.00,   .950,    .950,     .24,      .24,      .01,     .01,     0.00,    0.00,          'Moss' 
37,    .80,   3,     40.,   100.,   36.25,   0.04,    66.,    1.56,   5.68,   .920,    .985,     .17,      .23,      .05,     .15,     0.50,    0.10,          'Pasture/Hay' 
38,    .80,   3,     40.,   100.,   36.25,   0.04,    66.,    1.56,   5.68,   .930,    .985,     .20,      .25,      .02,     .10,     0.50,    0.10,          'Cultivated Crops' 
39,    .60,   2,    100.,    30.,   51.93,   0.02,    50.,    0.70,   3.50,   .950,    .950,     .14,      .14,      .40,     .40,    20.00,   11.50,          'Woody Wetland' 
40,    .60,   2,     40.,   100.,   60.00,   0.01,    68.,    0.70,   3.50,   .950,    .950,     .12,      .12,      .20,     .20,     0.50,    0.10,          'Emergent Herbaceous Wetland' 
TOPT_DATA
298.0
CMCMAX_DATA
0.5E-3
CFACTR_DATA
0.5
RSMAX_DATA
5000.0
BARE
16
NATURAL
14
CROP
12
LOW_DENSITY_RESIDENTIAL
24
HIGH_DENSITY_RESIDENTIAL
26
HIGH_INTENSITY_INDUSTRIAL
99
Vegetation Parameters
USGS-RUC
28,1, 'ALBEDO    Z0   LEMI     PC   SHDFAC IFOR   RS      RGL      HS      SNUP    LAI    MAXALB'
1,     .18,     1.0,   .88,   .40,   .10,   9,    200.,   999.,   999.0,   0.04,   1.00,     40.,    'Urban and Built-Up Land'
2,     .17,     .06,   .92,   .30,   .80,   7,     40.,   100.,   36.25,   0.04,   5.68,     64.,    'Dryland Cropland and Pasture'
3,     .18,     .075,  .92,   .40,   .80,   7,     40.,   100.,   36.25,   0.04,   5.68,     64.,    'Irrigated Cropland and Pasture'
4,     .18,     .125,  .92,   .40,   .80,   7,     40.,   100.,   36.25,   0.04,   4.50,     64.,    'Mixed Dryland/Irrigated Cropland and Pasture'
5,     .18,     .15,   .92,   .40,   .80,   3,     40.,   100.,   36.25,   0.04,   4.29,     64.,    'Cropland/Grassland Mosaic'
6,     .16,     .20,   .93,   .40,   .80,   3,     70.,    65.,   44.14,   0.04,   4.00,     60.,    'Cropland/Woodland Mosaic'
7,     .19,     .075   .92,   .40,   .80,   5,     40.,   100.,   36.35,   0.04,   2.90,     64.,    'Grassland'
8,     .22,     .10,   .88,   .40,   .70,   4,    300.,   100.,   42.00,   0.03,   3.66,     69.,    'Shrubland'
9,     .20,     .11,   .90,   .40,   .70,   4,    170.,   100.,   39.18,  0.035,   2.60,     67.,    'Mixed Shrubland/Grassland'
10,    .20,     .15,   .92,   .40,   .50,   5,     70.,    65.,   54.53,   0.04,   3.66,     45.,    'Savanna'
11,    .16,     .70,   .93,   .55,   .80,   3,    100.,    30.,   54.53,   0.08,   3.31,     58.,    'Deciduous Broadleaf Forest'
12,    .14,     .70,   .94,   .55,   .70,   4,    150.,    30.,   47.35,   0.08,   5.16,     54.,    'Deciduous Needleleaf Forest'
13,    .12,     .70,   .95,   .55,   .95,   2,    150.,    30.,   41.69,   0.08,   6.48,     32.,    'Evergreen Broadleaf Forest'
14,    .12,     .70,   .95,   .55,   .70,   1,    125.,    30.,   47.35,   0.08,   6.40,     52.,    'Evergreen Needleleaf Forest'
15,    .13,     .70,   .94,   .55,   .80,   2,    125.,    30.,   51.93,   0.08,   5.50,     53.,    'Mixed Forest'
16,    .08,    .0001,  .98,   .00,   .00,   9,    100.,    30.,   51.75,   0.01,   0.01,     70.,    'Water Bodies'
17,    .14,     .20,   .95,   .55,   .60,   4,     40.,   100.,   60.00,   0.01,   5.65,     35.,    'Herbaceous Wetland'
18,    .14,     .40,   .95,   .55,   .60,   4,    100.,    30.,   51.93,   0.02,   5.80,     30.,    'Wooded Wetland'
19,    .25,     .05,   .85,   .30,   .01,   5,    999.,   999.,   999.0,   0.02,   0.75,     69.,    'Barren or Sparsely Vegetated'
20,    .15,     .10,   .92,   .30,   .60,   5,    150.,   100.,   42.00,  0.025,   3.35,     58.,    'Herbaceous Tundra'
21,    .15,     .15,   .93,   .40,   .60,   5,    150.,   100.,   42.00,  0.025,   3.35,     55.,    'Wooded Tundra'
22,    .15,     .10,   .92,   .40,   .60,   5,    150.,   100.,   42.00,  0.025,   3.35,     55.,    'Mixed Tundra'
23,    .25,    .065,   .85,   .30,   .30,   5,    200.,   100.,   42.00,   0.02,   3.35,     65.,    'Bare Ground Tundra'
24,    .55,   .0024,   .98,   .00,   .00,   9,    999.,   999.,   999.0,   0.02,   0.01,     75.,    'Snow or Ice'
25,    .30,     .01,   .85,   .30,   .50,   9,     40.,   100.,   36.25,   0.02,   0.01,     69.,    'Playa'
26,    .16,     .15,   .85,   .00,   .00,   9,    999.,   999.,   999.0,   0.02,   0.01,     69.,    'Lava'
27,    .60,     .01,   .90,   .00,   .00,   9,    999.,   999.,   999.0,   0.02,   0.01,     69.,    'White Sand'
28,    .08,    .0001,  .98,   .00,   .00,   9,    100.,    30.,   51.75,   0.01,   0.01,     70.,    'Lakes'
TOPT_DATA
298.0
CMCMAX_DATA
0.2E-3
CFACTR_DATA
0.5
RSMAX_DATA
5000.0
BARE
19
NATURAL
5
CROP
3
URBAN
1
Vegetation Parameters
MODI-RUC
21,1, 'ALBEDO    Z0    LEMI    PC   SHDFAC IFOR   RS      RGL      HS      SNUP    LAI    MAXALB'
1       .12,    .70,   .950,  .55,    .70,   1,    125.,    30.,   47.35,   0.08,   6.40,   52.,     'Evergreen Needleleaf Forest'
2,      .12,    .70,   .950,  .55,    .95,   2,    150.,    30.,   41.69,   0.08,   6.48,   35.,     'Evergreen Broadleaf Forest'
3,      .14,    .70,   .940,  .55,    .70,   4,    150.,    30.,   47.35,   0.08,   5.16,   54.,     'Deciduous Needleleaf Forest'
4,      .16,    .70,   .930,  .55,    .80,   3,    100.,    30.,   54.53,   0.08,   3.31,   58.,     'Deciduous Broadleaf Forest'
5,      .13,    .70,   .940,  .55,    .80,   2,    125.,    30.,   51.93,   0.08,   5.50,   53.,     'Mixed Forests'
6,      .22,    .10,   .930,  .40,    .70,   4,    300.,   100.,   42.00,   0.03,   3.66,   60.,     'Closed Shrublands'
7,      .20,    .10,   .880,  .40,    .70,   4,    170.,   100.,   39.18,  0.035,   2.60,   65.,     'Open Shrublands'
8,      .20,    .15,   .930,  .40,    .70,   5,    300.,   100.,   42.00,   0.03,   3.66,   60.,     'Woody Savannas'
9,      .20,    .15,   .920,  .40,    .50,   5,     70.,    65.,   54.53,   0.04,   3.66,   50.,     'Savannas'
10,     .19,   .075,   .920,  .40,    .80,   5,     40.,   100.,   36.35,   0.04,   2.90,   70.,     'Grasslands'
11      .14,    .30,   .950,  .40,    .60,   4,     70.,    65.,   55.97   0.015    5.72,   59.,     'Permanent wetlands'
12,     .18,    .20,   .935,  .40,    .80,   7,     40.,   100.,   36.25,   0.04,   5.68,   66.,     'Croplands'
13,     .18,    1.0,   .880,  .40,    .10,   9,    200.,   999.,   999.0,   0.04,   1.00,   46.,     'Urban and Built-Up'
14      .16,    .20,   .920,  .40,    .80,   7,     40.,   100.,   36.25,   0.04,   4.29,   68.,     'cropland/natural vegetation mosaic'
15,     .55,   .011,   .980,  .00,    .00,   9,    999.,   999.,   999.0,   0.02,   0.01,   82.,     'Snow and Ice'
16,     .25,   .065,   .850,  .30,    .01,   5,    999.,   999.,   999.0,   0.02,   0.75,   75.,     'Barren or Sparsely Vegetated'
17,     .08,  .0001,   .980,  .00,    .00,   9,    100.,    30.,   51.75,   0.01,   0.01,   70.,     'Water'
18,     .15,    .15,   .930,  .40,    .60,   5,    150.,   100.,   42.00,  0.025,   3.35,   55.,     'Wooded Tundra'
19,     .15,    .10,   .920,  .40,    .60,   5,    150.,   100.,   42.00,  0.025,   3.35,   60.,     'Mixed Tundra'
20,     .15,    .06,   .900,  .30,    .30,   5,    200.,   100.,   42.00,   0.02,   3.35,   75.,     'Barren Tundra'
21,     .08,  .0001,   .980,  .00,    .00,   9,    100.,    30.,   51.75,   0.01,   0.01,   70.,     'Lakes'
TOPT_DATA
298.0
CMCMAX_DATA
0.2E-3
CFACTR_DATA
0.5
RSMAX_DATA
5000.0
BARE
16
NATURAL
10
CROP
12
URBAN
13